{6} All Tickets By Milestone (Including closed) (19 matches)
A more complex example to show how to make advanced reports.
TRIAGE (6 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #20 | nyydtcch | new | 0.4.1 | task | critical | 07/02/10 | |||
| #17 | xeljpcjj | new | 0.4 | defect | major | 06/24/10 | |||
| #19 | zaaxWP <a href="http://tpamxtbfltzq.com/">tpamxtbfltzq</a>, [url=http://lgevcdzxjsdy.com/]lgevcdzxjsdy[/url], [link=http://vqugjpuqehcd.com/]vqugjpuqehcd[/link], http://xealsjhafgww.com/ | new | 0.5-dev | defect | major | 06/29/10 | |||
| #21 | ecAE3a <a href="http://hrzhrynahqfw.com/">hrzhrynahqfw</a>, [url=http://cmoydzneepxl.com/]cmoydzneepxl[/url], [link=http://oasbiyfnuhlc.com/]oasbiyfnuhlc[/link], http://ifyjmificxux.com/ | new | 0.5-dev | defect | major | 07/06/10 | |||
| #22 | 2XTaOj <a href="http://qlyjmsegtdcs.com/">qlyjmsegtdcs</a>, [url=http://oywlkffffgrx.com/]oywlkffffgrx[/url], [link=http://wdjhzezhmkwq.com/]wdjhzezhmkwq[/link], http://ipkwffwbsago.com/ | new | 0.5-dev | defect | major | 07/24/10 | |||
| #18 | buy ambien | new | task | minor | 06/27/10 |
1.0 (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #5 | Should be able to get tempo value from OSC compliant apps | new | 0.4 | enhancement | major | 05/12/09 |
0.5 (11 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #16 | Help viewer : blank page | closed | fixed | 0.5-dev | defect | major | deu | 10/06/09 | |
| #15 | Steadiness indicator is not very obvious | closed | fixed | 0.5-dev | enhancement | major | deu | 05/05/09 | |
| #14 | Missing unit test for TapTempoCalculator class | closed | fixed | 0.5-dev | task | major | deu | 04/30/09 | |
| #13 | Main window resize grip is missing | closed | fixed | 0.5-dev | defect | trivial | deu | 04/23/09 | |
| #11 | change preference dialog window title | closed | fixed | 0.5-dev | defect | major | deu | 04/22/09 | |
| #12 | preference dialog is not wide enough | closed | fixed | 0.5-dev | defect | major | 04/22/09 | ||
| #4 | Main window should be reorganized in order to be wider than tall | closed | fixed | 0.4 | enhancement | critical | deu | 04/22/09 | |
| #10 | Make comments uniform | closed | fixed | 0.4.1 | task | minor | 04/22/09 | ||
| #9 | Make 'remember window position' feature switcheable | closed | fixed | 0.4.1 | enhancement | major | deu | 04/21/09 | |
| #8 | Don't show debug messages on release mode | closed | fixed | 0.4.1 | task | major | 04/20/09 | ||
| #7 | Remember window position | closed | fixed | 0.4 | enhancement | minor | deu | 04/19/09 |
0.4.1 (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #6 | Segfault on startup | closed | fixed | 0.4 | defect | major | 04/14/09 |
Note:
See TracReports for help on using and creating reports.
